- Best AI for CFOs
- Products
93product records, A to Z
Products A to Z
93 vendor records, pages read 29 October 2026
Every vendor on the site, once, in alphabetical order. Each record quotes what the maker says its AI does, with our short summary labelled as ours; the use-case notes set the same records against the work.
93 vendor records, A to Z by maker
Maker, the AI product lines its pages name, the use cases those pages address, and whether the maker is in the SEC's company ticker file.
| Maker | AI product lines | Use cases | SEC filer |
|---|---|---|---|
| Abacum | Abacum Intelligence, AI Modeler | Forecasting, Variance analysis | Not listed |
| Agicap | Agicap AI | Forecasting, Treasury and FX, Collections and cash application | Not listed |
| Aleph | Aleph AI, Scan | Variance analysis, Forecasting | Not listed |
| Anaplan | Anaplan Finance Analyst | Forecasting | Not listed |
| AppZen | Expense Audit | Expense audit | Not listed |
| Auditoria.AI | Auditoria AI agents | Accounts payable, Collections and cash application | Not listed |
| Avalara | Avalara AI compliance | Tax research | Not listed |
| Basware | InvoiceAI, SmartCoding, SmartPDF | Accounts payable | Not listed |
| BILL | AI in BILL | Accounts payable, Payment anomalies and fraud | BILL |
| Billtrust | Billtrust AI | Collections and cash application, Forecasting | Not listed |
| BlackLine | AR Intelligence, Verity AI | Collections and cash application, Forecasting | BL |
| Blue J | Blue J tax research | Tax research | Not listed |
| Board | Board AI, FP&A Agent, Controller Agent | Forecasting, Variance analysis, Close automation | Not listed |
| Bottomline | Payments Fraud Defense | Payment anomalies and fraud | Not listed |
| Brex | Brex AI agents | Expense audit | Not listed |
| Campfire | Accounting Intelligence | Close automation, Reconciliation | Not listed |
| Caseware | Caseware Verity Agents | Audit preparation | Not listed |
| Coupa | Coupa AI, Coupa Navi agents | Accounts payable, Payment anomalies and fraud | Not listed |
| Cube | Cube AI, FP&Agents, Cube MCP Server | Forecasting, Variance analysis | Not listed |
| Datarails | Datarails AI Agents, Planning Agent, Storytelling | Forecasting, Variance analysis | Not listed |
| DataSnipper | DataSnipper AI, Alwin | Audit preparation | Not listed |
| Digits | Agentic Close | Close automation, Reconciliation | Not listed |
| Docyt | Docyt AI agents, BooksGPT | Close automation, Forecasting | Not listed |
| Drivetrain | Scenario agent, Modeling agent, Formula agent, Reporting agent, BvA agent, Data transformation agent, Data classification agent | Forecasting, Variance analysis | Not listed |
| Eftsure | Eftsure | Payment anomalies and fraud | Not listed |
| Emburse | Emburse AI | Expense audit | Not listed |
| Esker | Synergy AI, Synergy Agents | Accounts payable, Collections and cash application | Not listed |
| Expensify | Concierge AI | Expense audit | EXFY |
| Fathom | AI commentary | Variance analysis | Not listed |
| Fieldguide | Field Agents | Audit preparation | Not listed |
| FinQuery | FinQuery Inbox, LeaseQuery | Contract and lease data | Not listed |
| FloQast | AI Variance Analysis, AI Matching, GenAI governance framework | Variance analysis, Reconciliation, Close automation | Not listed |
| Gaviti | Gaviti AI, AI Assistant | Collections and cash application | Not listed |
| Glean.ai | Glean.ai accounts payable | Accounts payable | Not listed |
| Growfin | Growfin AR | Collections and cash application | Not listed |
| HighRadius | Cash Application, Cash Flow Forecasting, Collections | Collections and cash application, Forecasting, Treasury and FX | Not listed |
| Hypatos | Hypatos GBS Agents | Accounts payable | Not listed |
| Icertis | Vera Insights Agent | Contract and lease data | Not listed |
| Intuit | Intuit AI in QuickBooks | Collections and cash application, Close automation | INTU |
| Ironclad | Ironclad Agent | Contract and lease data | Not listed |
| Jedox | JedoxAI | Forecasting | Not listed |
| Kantox | Currency Management Automation, Kantox AI assistant | Treasury and FX | Not listed |
| Kyriba | Kyriba Liquidity Performance Platform | Treasury and FX, Payment anomalies and fraud | Not listed |
| Ledge | Cash application | Collections and cash application, Reconciliation | Not listed |
| Lucanet | Intelligence Core, Lucanet Lume | Close automation, Variance analysis, Tax research | Not listed |
| Maxio | Maxio AI | Variance analysis, Collections and cash application | Not listed |
| Medius | Medius AI, Medius Copilot | Accounts payable, Payment anomalies and fraud | Not listed |
| MindBridge | MindBridge, Autonomous Financial Oversight | Audit preparation, Payment anomalies and fraud | Not listed |
| Nakisa | Nakisa Lease Accounting | Contract and lease data | Not listed |
| Navan | Navan Intelligence | Expense audit | NAVN |
| NetSuite | NetSuite Bill Capture, NetSuite Exception Management, NetSuite Narrative Reporting, NetSuite Planning and Budgeting | Accounts payable, Variance analysis, Forecasting | ORCL |
| Nominal | Flux Analysis Agents, Bank Reconciliation Agents | Variance analysis, Reconciliation, Close automation | Not listed |
| Numeric | Numeric AI, App Studio | Close automation, Variance analysis | Not listed |
| OneStream | SensibleAI Forecast, AI-Powered Account Reconciliations | Forecasting, Reconciliation, Variance analysis | Not listed |
| Optro (formerly AuditBoard) | Optro AI, Optro Assistant | Audit preparation | Not listed |
| Oracle | Payables Agent, Ledger Agent, Account Reconciliation Agent, Planning Agent, Narrative reporting | Accounts payable, Reconciliation, Variance analysis, Forecasting | ORCL |
| Ottimate | Ottimate AI | Accounts payable | Not listed |
| Oversight | Travel and expense monitoring | Expense audit, Payment anomalies and fraud | Not listed |
| Pigment | Pigment AI, Analyst Agent, Modeler Agent | Forecasting | Not listed |
| Planful | Planful AI, Projections, Signals | Forecasting, Variance analysis | Not listed |
| Pleo | AI expense reviews | Expense audit | Not listed |
| Puzzle | AI Chat, AI Cowork, AI Close | Close automation, Reconciliation | Not listed |
| Ramp | Ramp Intelligence, Ramp agents | Expense audit, Accounts payable | Not listed |
| Rillet | Aura AI | Close automation | Not listed |
| Ripple Treasury | GSmart AI, Treasury AI agents | Treasury and FX, Forecasting | Not listed |
| Rossum | Rossum AI agents | Accounts payable | Not listed |
| Rydoo | Rydoo Intelligence | Expense audit, Accounts payable | Not listed |
| Safebooks AI | Safebooks AI agents | Close automation, Reconciliation, Payment anomalies and fraud | Not listed |
| Sage | Close agent, Financial Assurance agent, AP Automation agent, Finance Intelligence agent | Close automation, Accounts payable | Not listed |
| Serrala | Serrala AI | Collections and cash application | Not listed |
| Simetrik | Simetrik Agent | Reconciliation | Not listed |
| Stampli | Billy, Stampli AI | Accounts payable, Payment anomalies and fraud | Not listed |
| Suralink | Document Prescreen Agent | Audit preparation | Not listed |
| Tabs | Tabs Agent | Collections and cash application, Reconciliation | Not listed |
| Tesorio | Collections Agent, Cash Application Agent | Collections and cash application, Forecasting | Not listed |
| Thomson Reuters | CoCounsel Tax | Tax research | TRI |
| Tipalti | Tipalti AI, AP Agent, Tipalti Detect | Accounts payable, Payment anomalies and fraud | Not listed |
| Trintech | AI Financial Close | Close automation, Reconciliation | Not listed |
| Trovata | Trovata AI | Treasury and FX | Not listed |
| Truewind | Truewind AI bookkeeping | Close automation, Reconciliation | Not listed |
| Trullion | Trulli | Contract and lease data, Audit preparation | Not listed |
| Trustpair | Trustpair | Payment anomalies and fraud | Not listed |
| Upflow | Upflow Intelligence | Collections and cash application | Not listed |
| Vena | Vena AI, Planning Agent | Forecasting | Not listed |
| Versapay | Versapay AI | Collections and cash application | Not listed |
| Vertex | Vertex AI agents | Tax research | VERX |
| Vic.ai | VicAgents, Victoria | Accounts payable | Not listed |
| Visual Lease | AI Lease Abstraction | Contract and lease data | Not listed |
| Workday | Accounting agent, Contracts Agent | Close automation, Reconciliation, Contract and lease data | WDAY |
| Workiva | Workiva AI, Agent Studio, Tie-Out Agent, Validation Agent, Roll Forward + Prep Agent | Variance analysis | WK |
| Zeni | AI Month-End Close, AI CFO Agent | Close automation, Reconciliation | Not listed |
| Zip | Superagents, Intake-to-Pay AP automation | Accounts payable | Not listed |
| Zuora | Zuora AI, Milo | Collections and cash application | Not listed |
Source: the makers' own pages. The SEC filer column reads the SEC's company ticker file (sec.gov/files/company_tickers.json) as of 29 October 2026. “Not listed” means only that the maker is not in that file.