- Best AI for CFOs
- Data sources
CAppendix, A to E
Systems and data sources the makers name
30 systems, each named by two or more of 93 vendor records. Computed from the records at build.
Which products say they work with NetSuite, SAP, a bank feed or payroll? 51 of the 93 records quote a sentence in which the maker names the systems or data its product reads or connects to. This appendix indexes those names: one page per system that two or more records name, each setting the makers' sentences side by side.
30 systems and data sources, A to Z
Each system, the number of vendor records whose quoted sentence names it, and those makers.
| System | Named by (makers, A to Z) | Records |
|---|---|---|
| Acumatica | FinQuery, Ottimate, Stampli | 3 |
| Banks and bank feeds | Agicap, Bottomline, Campfire, Digits, Docyt, HighRadius, Ledge, Puzzle, Ripple Treasury, Safebooks AI, Trovata, Truewind, Zeni | 13 |
| Card programs and card data | Digits, Docyt, Navan, Oversight, Puzzle, Truewind | 6 |
| ChatGPT | Cube, Optro (formerly AuditBoard) | 2 |
| Claude | Billtrust, Cube, Optro (formerly AuditBoard), Planful, Rillet | 5 |
| Contracts | Icertis, Maxio, Safebooks AI | 3 |
| Coupa | AppZen, Hypatos | 2 |
| CRM, named generically | Aleph, Jedox, Pigment, Safebooks AI, Zuora | 5 |
| Emburse | AppZen, Oversight | 2 |
| ERP, named generically | Agicap, Aleph, Jedox, Nakisa, Pigment, Pleo, Ripple Treasury, Safebooks AI, Tipalti, Zuora | 10 |
| Expense policies | Brex, Navan, Ramp | 3 |
| HRIS | Aleph, Pigment, Safebooks AI | 3 |
| Microsoft Copilot | Billtrust, Cube, Optro (formerly AuditBoard) | 3 |
| Microsoft Dynamics | HighRadius, Kantox, Stampli, Versapay | 4 |
| NetSuite | Expensify, FinQuery, FloQast, Growfin, HighRadius, Kantox, Ledge, Ottimate, Stampli, Tesorio, Versapay | 11 |
| Oracle | AppZen, HighRadius, Kantox, Trustpair | 4 |
| Payment platforms | Digits, Maxio, Puzzle, Zuora | 4 |
| Payroll | Campfire, Digits, Docyt, Puzzle | 4 |
| QuickBooks | Expensify, Fathom, FinQuery, Ottimate, Stampli | 5 |
| Sage | FinQuery, Stampli | 2 |
| Sage Intacct | Expensify, FloQast, Ottimate, Stampli, Tesorio, Versapay | 6 |
| Salesforce | Icertis, Ironclad, Rillet, Tesorio | 4 |
| SAP | FinQuery, FloQast, HighRadius, Hypatos, Icertis, Ironclad, Kantox, Stampli, Trustpair | 9 |
| SAP Concur | AppZen, Oversight | 2 |
| Slack | Ironclad, Zip | 2 |
| Snowflake | Board, Rillet | 2 |
| Stripe | Ledge, Tesorio | 2 |
| Workday | AppZen, FinQuery, FloQast, Hypatos, Oversight, Tesorio | 6 |
| Xero | Expensify, FloQast | 2 |
| Zuora | Growfin, Tesorio | 2 |
Source: vendor records on this site, the field “Data and systems it names”; pages read 29 October 2026 onward. Systems named by a single record are left out.